Air cooled single-compressor series
Model | ZCS-40AS | ZCS-50AS | ZCS-60AS | ZCS-75AS | ZCS-85AS | ZCS-100AS | ZCS-120AS | ||
Nominal cooling capacity | kcal/h | 90128 | 114724 | 130290 | 178020 | 214140 | 249400 | 291540 | |
kw | 104.8 | 133.4 | 151.5 | 207 | 249 | 290 | 339 | ||
Total input power | kw | 39.7 | 49.7 | 56.3 | 75.3 | 88.3 | 103.4 | 118.2 | |
Max.Running current | A | 86 | 108 | 128 | 162 | 180 | 216 | 246 | |
Power | 3 φ380V/50HZ | ||||||||
Refrigerant | Type | R22 or R407 | |||||||
Refrigerant charge | kg | 28 | 35 | 43 | 53 | 60 | 72 | 86 | |
Control method | thermostatic expansion valve | ||||||||
Compressor | Type | Semi-hermetic screw | |||||||
Power | kw | 37.3 | 46.1 | 51.9 | 69.9 | 81.7 | 96.2 | 109.4 | |
Start-up mode | Y-△ | ||||||||
Capacity control | % | 0-25-50-75-100 | |||||||
Evaporator | Type | Shell and Tube | |||||||
Chilled fluid flow | m3/h | 18 | 22.9 | 26 | 35.5 | 42.7 | 49.7 | 58.1 | |
Inlet/outletpipe diameter | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | |
Condenser | Type | Air cooled high-efficient inner threaded copper-tubing aluminum fin type | |||||||
Fan | Type | Low noise outer rotor fan | |||||||
Power | kw | 2.4 | 3.6 | 4.4 | 5.4 | 6.6 | 7.2 | 8.8 | |
Air Flow | m3/h | 40000 | 48000 | 55000 | 71000 | 82000 | 95000 | 115000 | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | ||||||||
Dimension | Length | mm | 2000 | 2200 | 2500 | 3200 | 3500 | 4000 | 4800 |
Width | mm | 1500 | 1700 | 1850 | 1950 | 1950 | 1950 | 1950 | |
Height | mm | 2000 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | |
Net weight | kg | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | |
Running weight | kg | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 |
Air cooled double-compressor series
Model | ZCS-100AD | ZCS-120AD | ZCS-150AD | ZCS-170AD | ZCS-200AD | ZCS-240AD | ||
Nominal cooling capacity | kcal/h | 229448 | 260580 | 356040 | 428280 | 498800 | 583080 | |
kw | 266.8 | 303 | 414 | 498 | 580 | 678 | ||
Total input power | kw | 99.4 | 112.6 | 150.6 | 176.6 | 206.8 | 236.4 | |
Max.Running current | A | 216 | 256 | 324 | 360 | 432 | 492 | |
Power | 3 φ, 208 / 220 / 380 / 460 / 575VAC, 50 / 60HZ | |||||||
Refrigerant | Type | R22 or R407 | ||||||
Refrigerant charge | kg | 70 | 86 | 106 | 120 | 144 | 172 | |
Control method | thermostatic expansion valve | |||||||
Compressor | Type | Semi-hermetic screw | ||||||
Power | kw | 46.1×2 | 51.9×2 | 69.9×2 | 81.7×2 | 96.2×2 | 109.4×2 | |
Start-up mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell and Tube | ||||||
Chilled fluid flow | m3/h | 45.7 | 51.9 | 71 | 85.4 | 99.4 | 116.2 | |
Inlet/outletpipe diameter | Inch | 4" | 5" | 5" | 6" | 6" | 6" | |
Condenser | Type | Air cooled high-efficient inner threaded copper-tubing aluminum fin type | ||||||
Fan 风机 | Type | m3/h | Low noise outer rotor fan | |||||
Power | kw | 7.2 | 8.8 | 10.8 | 13.2 | 14.4 | 17.6 | |
Air Flow | m3/h | 96000 | 110000 | 142000 | 164000 | 190000 | 230000 | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch, | |||||||
phase sequence,phase-missing,exhaust Overheating,antifreezing. | ||||||||
Dimension | Length | mm | 4000 | 4800 | 6200 | 6800 | 7800 | 4000 |
Width | mm | 1950 | 1950 | 2000 | 2000 | 1950 | 1950 | |
Height | mm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Net weight | kg | 3340 | 3850 | 4200 | 4450 | 4850 | 5300 | |
Running weight | kg | 3540 | 4120 | 4430 | 4680 | 5120 | 5630 |
Note:
1.Nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature : 12℃/7℃. Inlet/outlet cooling air temperature: 30℃/40℃.
2.Working condition:The temperature range of chilled fluid is from 5℃ to 30℃.Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.t is better to run the chiller while the ambient temperature at or below 35℃.
3.Other Voltages 115V, 208V, 220V, 230V,460V (Single and Three Phase) 50/60HZ Available,which need to made accordingly.
We reserve the right to modify the above information without further notice.
The ZCS-xxAS Series Air Cooled Screw Chiller : World famous brand screw type compressor equipped with the high-efficiency-copper tube condenser and evaporator, together with famous brand control components so as to ensure the small size, low noise, small vibration, large energy, long service life and convenient operation. Elegant design, excellent reliability and high-quality performance make it outstanding in the refrigeration field
Features :
● World famous brand new type and high-efficient screw-rotor compressor, with efficiency 20%~30% higher than those common ones. It has obtained several patents of Europe and Americacountries and passed the international quality certification of ISO9001.
● High efficiency 5-to-6 rotor profile patent.
● Capacity control apply to four-step (100%-75%-50%-25%),three-step (100%-66%-33%) and no step control system.
● With 11 bearings and a balance piston against axial thrust. This extends longer bearings life 2.5 to 3.5 times than traditional design.
● Designed with efficient silicon steel and special slots , and equipped with the inside and outside all around design to cool the flow channel so to ensure maximum efficiency of the compressor motor under any load.
● Built-in oil pressing system ensure compressor maintaining the optimal lubricity without oil pump.High efficiency double filtration oil separator ensures maximun heat exchage.
● Efficient, low noise and small vibration.
● Various options of refrigerants, R22, environment-friendly R134A, R407C etc.
● All-wave compressor volume ratio(Vi=2.2/2.6/3.0/3.5) for selection to avoid the extra energy consumption caused by over or under compression.
Previous:Screw Style Chiller
Relevant Information