Technical parameter:
Water cooled single-compressor series
Model | ZCS-40WS | ZCS-50WS | ZCS-60WS | ZCS-75WS | ZCS-85WS | ZCS-100WS | ZCS-120WS | ||
Nominal cooling capacity | kcal/h | 103888 | 130204 | 152564 | 212420 | 241660 | 276060 | 342280 | |
kw | 120.8 | 151.4 | 177.4 | 247 | 281 | 321 | 398 | ||
Total input power | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | |
Max.Running current | A | 71 | 84 | 128 | 123 | 140 | 160 | 195 | |
Power | 3 φ 380V50 | ||||||||
Refrigerant | Type | R22 or R407 | |||||||
Refrigerant charge | kg | 22 | 27 | 33 | 42 | 48 | 55 | 68 | |
Control method | thermostatic expansion valve | ||||||||
Compressor | Type | Semi-hermetic screw | |||||||
Power | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | |
Start-up mode | Y-△ | ||||||||
Capacity control | % | 0-25-50-75-100 | |||||||
Evaporator | Type | Shell and Tube | |||||||
Chilled fluid flow | m3/h | 20.7 | 26 | 30.4 | 42.3 | 48.2 | 55 | 68.2 | |
Inlet/outlet pipe diameter | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | |
Condenser | Type | Shell and Tube | |||||||
Cooling water flow | m3/h | 26 | 32.5 | 37.8 | 52.1 | 59.3 | 67.7 | 83.7 | |
Intet/outlet pipe | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | ||||||||
Dimension | Length | mm | 1960 | 2130 | 2450 | 2450 | 2750 | 2750 | 2750 |
Width | mm | 855 | 855 | 985 | 985 | 1050 | 1050 | 1050 | |
Height | mm | 1540 | 1540 | 1600 | 1600 | 1600 | 1600 | 1730 | |
Net weight | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | ||
Running weight | 970 | 1060 | 1270 | 1480 | 1780 | 1960 | 2250 |
Model | ZCS-140WS | ZCS-160WS | ZCS-180WS | ZCS-200WS | ZCS-220WS | ZCS-240WS | ||
Nominal cooling capacity | kcal/h | 375820 | 405060 | 517720 | 595120 | 675100 | 763680 | |
kw | 437 | 471 | 602 | 692 | 785 | 888 | ||
Total input power | kw | 97.6 | 112.2 | 135.9 | 153.9 | 172.4 | 194.8 | |
Max.Running current | A | 221 | 254 | 291 | 333 | 383 | 431 | |
Power | 3 φ380V50HZ | |||||||
Refrigerant | Type | R22 or R407 | ||||||
Refrigerant charge | kg | 77 | 88 | 105 | 112 | 125 | 137 | |
Control method | thermostatic expansion valve | |||||||
Compressor | Type | Semi-hermetic screw | ||||||
Power | kw | 97.6 | 112.2 | 135.9 | 153.9 | 172.4 | 194.8 | |
Start-up mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell and Tube | ||||||
Chilled fluid flow | m3/h | 74.9 | 80.7 | 103.2 | 118.6 | 134.6 | 152.2 | |
Inlet/outlet pipe diameter | Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Condenser | Type | Shell and Tube | ||||||
Cooling water flow | m3/h | 91.6 | 100 | 126.5 | 145 | 164.1 | 185.6 | |
Intet/outlet pipe | Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||
Dimension | Length | mm | 2750 | 3460 | 3460 | 3460 | 3460 | 3460 |
Width | mm | 1050 | 1250 | 1350 | 1350 | 1350 | 1550 | |
Height | mm | 1730 | 1730 | 1760 | 1760 | 1760 | 1820 | |
Net weight | Kg | 2200 | 2410 | 2630 | 2950 | 3050 | 3160 | |
Running weight | kg | 2430 | 2470 | 2920 | 3210 | 3270 | 3420 |
Water cooled double-compressor series
Model | ZCS-100WD | ZCS-12OWD | ZCS-150WD | ZCS-170WD | ZCS-200WD | ZCS-240WD | ||
Nominal cooling capacity | kcal/h | 260408 | 305128 | 424840 | 483320 | 552120 | 684560 | |
kw | 302.8 | 354.8 | 494 | 562 | 642 | 796 | ||
Total input power | kw | 75.8 | 86.6 | 113.6 | 130 | 148 | 180.6 | |
Max.Running current | A | 168 | 256 | 246 | 280 | 320 | 390 | |
Power | 3 φ380V50HZ | |||||||
Refrigerant | Type | R22 or R407 | ||||||
Refrigerant charge | kg | 55 | 68 | 85 | 96 | 112 | 135 | |
Control method | thermostatic expansion valve | |||||||
Compressor | Type | Semi-hermetic screw | ||||||
Power | kw | 37.9×2 | 43.3×2 | 56.8×2 | 65×2 | 74×2 | 90.3×2 | |
Start-up mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell and Tube | ||||||
Chilled fluid flow | m3/h | 51.9 | 60.8 | 84.7 | 96.3 | 110.1 | 136.5 | |
Inlet/outlet pipe diameter | Inch | 4" | 4" | 5" | 6" | 6" | 6" | |
Condenser | Type | Shell and Tube | ||||||
Cooling water flow | m3/h | 64.9 | 75.7 | 104.2 | 118.6 | 135.4 | 167.4 | |
Intet/outlet pipe | Inch | 4" | 4" | 5" | 4"×2 | 4"×2 | 4"×2 | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||
Dimension | Length | mm | 2950 | 2950 | 2950 | 3580 | 3580 | 3750 |
Width | mm | 765 | 765 | 765 | 875 | 875 | 1320 | |
Height | mm | 1750 | 1750 | 1750 | 1950 | 1950 | 2150 | |
Net weight | Kg | 1920 | 2250 | 2610 | 2820 | 3460 | 3920 | |
Running weight | kg | 2230 | 2550 | 2860 | 3240 | 3830 | 4330 | |
Model | ZCS-280WD | ZCS-320WD | ZCS-360WD | ZCS-400WD | ZCS-440WD | ZCS-480WD | ||
Nominal cooling capacity | kcal/h | 751640 | 810120 | 1035440 | 1190240 | 1350200 | 1527360 | |
kw | 874 | 942 | 1204 | 1384 | 1570 | 1776 | ||
Total input power | kw | 195.2 | 224.4 | 271.8 | 307.8 | 344.8 | 389.6 | |
Max.Running current | A | 442 | 508 | 582 | 666 | 766 | 862 | |
Power | 3 φ380V50HZ | |||||||
Refrigerant | Type | R22 or R407 | ||||||
Refrigerant charge | kg | 160 | 182 | 205 | 230 | 255 | 278 | |
Control method | thermostatic expansion valve | |||||||
Compressor | Type | Semi-hermetic screw | ||||||
Power | kw | 97.6×2 | 112.2×2 | 135.9×2 | 153.9×2 | 172.4×2 | 194.8×2 | |
Start-up mode | Y-△ | |||||||
Capacity control | % | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell and Tube | ||||||
Chilled fluid flow | m3/h | 151.7 | 178.8 | 196 | 222.2 | 241 | 268.6 | |
Inlet/outlet pipe diameter | Inch | 6" | 6" | 8" | 8" | 8" | 8" | |
Condenser 冷凝器 | Type | Shell and Tube | ||||||
Cooling water flow | m3/h | 186.1 | 219.8 | 241.4 | 275.1 | 298.2 | 330.5 | |
Intet/outlet pipe | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 6"×2 | 6"×2 | |
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||
Dimension | Length | mm | 3750 | 3750 | 4230 | 4230 | 4230 | 4420 |
Width | mm | 1320 | 1320 | 1580 | 1580 | 1580 | 1760 | |
Height | mm | 2150 | 2150 | 2230 | 2230 | 2230 | 2360 | |
Net weight | Kg | 4230 | 4730 | 5380 | 5810 | 5920 | 6450 | |
Running weight | kg | 4560 | 5150 | 5860 | 6050 | 6330 | 6730 |
Water cooled four-compressor series
Model | ZCS-300WF | ZCS-340WF | ZCS-400WF | ZCS-480WF | ZCS-560WF | ZCS-640WF | |||
Nominal cooling capacity | kcal/h | 849680 | 966640 | 1104240 | 1369120 | 1503280 | 1620240 | ||
kw | 988 | 1124 | 1284 | 1592 | 1748 | 1884 | |||
Total input power | kw | 227.2 | 260 | 296 | 361.2 | 390.4 | 448.8 | ||
Max.Running current | A | 496 | 560 | 640 | 780 | 884 | 1016 | ||
Power | 3 φ380V50HZ | ||||||||
Refrigerant | Type | R22 or R407 | |||||||
Refrigerant | kg | 168 | 190 | 228 | 274 | 325 | 371 | ||
charge | |||||||||
Control method | thermostatic expansion valve | ||||||||
Compressor | Type | Semi-hermetic screw | |||||||
Power | kw | 37.9×4 | 65×4 | 74×4 | 90.3×4 | 97.6×4 | 112.2×4 | ||
Start-up mode | Y-△ | ||||||||
Capacity control | % | 0-25-50-75-100 | |||||||
Evaporator | Type | Shell and Tube | |||||||
Chilled fluid flow | m3/h | 169.4 | 192.7 | 220.1 | 272.9 | 299.7 | 323 | ||
Inlet/outlet pipe diameter | Inch | 6" | 8" | 8" | 10" | 10" | 10" | ||
Condenser | Type | Shell and Tube | |||||||
Cooling water flow | m3/h | 208.3 | 237.3 | 270.9 | 334.8 | 366.6 | 399.9 | ||
Intet/outlet pipe | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 8"×2 | 8"×2 | ||
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | ||||||||
Dimension | Length | mm | 3860 | 3860 | 3860 | 4120 | 4310 | 4310 | |
Width | mm | 1830 | 1950 | 1930 | 2130 | 2350 | 2350 | ||
Height | mm | 2350 | 2470 | 2560 | 2630 | 2630 | 2630 | ||
Net weight | Kg | 5030 | 5410 | 5850 | 7220 | 7850 | 8830 | ||
Running weight | kg | 5480 | 5870 | 6230 | 7630 | 8360 | 9420 |
Note:
1.Nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature : 12℃/7℃. Inlet/outlet cooling air temperature: 30℃/40℃.
2.Working condition:The temperature range of chilled fluid is from 5℃ to 30℃.Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. Temperature difference between inlet and outlet cooling fluid is from 3.5℃ to 10℃
3.Other Voltages 115V, 208V, 220V, 230V,460V (Single and Three Phase) 50/60HZ Available,which need to made accordingly.
We reserve the right to modify the above information without further notice.
Water Cooled Screw Style Chiller
The ZCS-xxWS Series WaterCooled Screw Chiller : World famous brand screw type compressor equipped with the high-efficiency-copper tube condenser and evaporator, together with famous brand control components so as to ensure the small size, low noise, small vibration, large energy, long service life and convenient operation. Elegant design, excellent reliability and high-quality performance make it outstanding in the refrigeration field
Features :
● World famous brand new type and high-efficient screw-rotor compressor, with efficiency 20%~30% higher than those common ones. It has obtained several patents of Europe and Americacountries and passed the international quality certification of ISO9001.
● High efficiency 5-to-6 rotor profile patent.
●Capacity control apply to four-step (100%-75%-50%-25%),three-step (100%-66%-33%) and no step control system.
● With 11 bearings and a balance piston against axial thrust. This extends longer bearings life 2.5 to 3.5 times than traditional design.
● Designed with efficient silicon steel and special slots , and equipped with the inside and outside all around design to cool the flow channel so to ensure maximum efficiency of the compressor motor under any load.
● Built-in oil pressing system ensure compressor maintaining the optimal lubricity without oil pump.High efficiency double filtration oil separator ensures maximun heat exchage.
● Efficient, low noise and small vibration.
● Various options of refrigerants, R22, environment-friendly R134A, R407C etc.
● All-wave compressor volume ratio(Vi=2.2/2.6/3.0/3.5) for selection to avoid the extra energy consumption caused by over or under compression.
Previous:Air Cooled Screw Chiller
Next:Screw Style Chiller
Relevant Information