ZCL-xxWL series Low Temperature Chillers,a new generation refrigeration unit,specially designed by CNCEN, and are widely used in medicine industry,chemical industry,bioengineering etc.The temperature is adjustable in the range of -30℃~+40℃.
Technical parameter:
Technical parameters of ZCL-WL series of water cooled low temperature chillers (When T=-10℃) | ||||||||||||
Model | ZCL-03WL | ZCL-05WL | ZCL-05WL | ZCL-08WL | ZCL-10WL | ZCL-12WL | ZCL-15WL | ZCL-20WL | ZCL-25WL | ZCL-30WL | ZCL-40WL | |
Nominal cooling capacity | KW | 4.5 | 7.7 | 9.1 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 |
50HZ/60HZ | 5.4 | 9.3 | 11 | 14.1 | 19.3 | 22.9 | 28 | 38.6 | 45.8 | 56 | 75 | |
kcal/h | 3870 | 6622 | 7826 9460 | 10062 | 13846 | 16426 | 20038 | 27692 | 32852 | 40076 | 53750 | |
50HZ/60HZ | 4644 | 7998 | 12126 | 16598 | 19694 | 24080 | 33196 | 39388 | 48160 | 64500 | ||
Total input power | KW | 3 | 4.5 | 5.25 | 6.75 | 8.6 | 10.1 | 12.8 | 17.2 | 21 | 26.5 | 34 |
Power | 3 φ 380V/50HZ | |||||||||||
Refrigerant | Type | R22(R404A/R507) | ||||||||||
Control method | Expansion valve | |||||||||||
Compressor | Type | Hermetic piston type (scroll type) | ||||||||||
Power(KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.4*2 | 11.3*2 | 30 | |
Condenser | Type | Shell and Tube | ||||||||||
Cooling water flow | 1 | 1.7 | 2.03 | 2.62 | 3.6 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | |
(m3/h) | 1.21 | 2.06 | 2.44 | 3.14 | 4.32 | 5.12 | 6.24 | 8.67 | 10.25 | 12.5 | 16.8 | |
Inlet and outlet pipe diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | |
Evaporator | Type | Shell and Tube | ||||||||||
Chilled fluid flow (m3/h) | 0.93 | 1.59 | 1.88 | 1.73 | 3.32 | 3.94 | 4.8 | 6.65 | 7.89 | 9.62 | 12.3 | |
Inlet and outlet pipe(inch) | 1" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
Water pump | Power(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift(m) | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Safety protection | pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||||||
Dimension | L*W*H(mm) | 890*500*840 | 890*500*840 | 890*500*840 | 1170*710*1200 | 1170*710*1200 | 1170*710*1200 | 1700*810*1620 | 1700*810*1620 | 1700*810*1620 | 1880*910*1800 | 2000*980*1960 |
Weight | Kg | 130 | 150 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Note:
1. Nominal cooling capacity calculated according to: Inlet/outlet chilled fluid temperature : -5℃/-10℃. Inlet/outlet cooling water temperature: 25℃/30℃.
2. Working condition: The temperature range of chilled fluid is from -10℃ to 10℃. The temperature range of cooling water from 18℃ to 35℃.
3.Other Voltages 115V, 208V, 220V, 230V,460V (Single and Three Phase) 50/60HZ Available, which need to made accordingly.
We reserve the right to modify the above information without further notice.
Previous:Low Temperature Air Chiller
Next:Industrial Chiller
Relevant Information