Technical parameter:
水冷单机螺杆机
Model 型号 | ZCS-40WS | ZCS-50WS | ZCS-60WS | ZCS-75WS | ZCS-85WS | ZCS-100WS | ZCS-120WS | ||
Nominal cooling capacity制冷量 | kcal/h | 103888 | 130204 | 152564 | 212420 | 241660 | 276060 | 342280 | |
kw | 120.8 | 151.4 | 177.4 | 247 | 281 | 321 | 398 | ||
Total input power 输入功率 | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | |
Max.Running current 最大工作电流 | A | 71 | 84 | 128 | 123 | 140 | 160 | 195 | |
Power 电源 | 3 φ 380V50 | ||||||||
Refrigerant 冷媒 | Type 类型 | R22 or R407 | |||||||
Refrigerant charge 充注量 | kg | 22 | 27 | 33 | 42 | 48 | 55 | 68 | |
Control method 控制方式 | thermostatic expansion valve 外平衡感温式热力膨胀阀 | ||||||||
Compressor压缩机 | Type 类型 | Semi-hermetic screw 半封闭螺杆式 | |||||||
Power 功率 | kw | 30.9 | 37.9 | 43.3 | 56.8 | 65 | 74 | 90.3 | |
Start-up mode 启动方式 | Y-△ | ||||||||
Capacity control 能量调节 | % | 0-25-50-75-100 | |||||||
Evaporator 蒸发器 | Type 类型 | Shell and Tube 干式壳管式 | |||||||
Chilled fluid flow 冻水流量 | m3/h | 20.7 | 26 | 30.4 | 42.3 | 48.2 | 55 | 68.2 | |
Inlet/outlet pipe diameter 进出水管径 | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | |
Condenser 冷凝器 | Type 类型 | Shell and Tube 干式壳管式 | |||||||
Cooling water flow 冷却水流量 | m3/h | 26 | 32.5 | 37.8 | 52.1 | 59.3 | 67.7 | 83.7 | |
Intet/outlet pipe进出水管径 | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 4" | |
Safety protection 保护装置 | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. 压缩机过热保护,机组过载保护装置,高低压力保护装置,水流开关,电源逆相/缺相保护器,防冻保护装置 | ||||||||
Dimension 整机尺寸 | Length | mm | 1960 | 2130 | 2450 | 2450 | 2750 | 2750 | 2750 |
Width | mm | 855 | 855 | 985 | 985 | 1050 | 1050 | 1050 | |
Height | mm | 1540 | 1540 | 1600 | 1600 | 1600 | 1600 | 1730 | |
Net weight 净重 | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | ||
Running weight 运行重 | 970 | 1060 | 1270 | 1480 | 1780 | 1960 | 2250 |
Model 型号 | ZCS-140WS | ZCS-160WS | ZCS-180WS | ZCS-200WS | ZCS-220WS | ZCS-240WS | ||
Nominal cooling capacity制冷量 | kcal/h | 375820 | 405060 | 517720 | 595120 | 675100 | 763680 | |
kw | 437 | 471 | 602 | 692 | 785 | 888 | ||
Total input power 输入功率 | kw | 97.6 | 112.2 | 135.9 | 153.9 | 172.4 | 194.8 | |
Max.Running current 最大工作电流 | A | 221 | 254 | 291 | 333 | 383 | 431 | |
Power 电源 | 3 φ380V50HZ | |||||||
Refrigerant 冷媒 | Type 类型 | R22 or R407 | ||||||
Refrigerant charge 充注量 | kg | 77 | 88 | 105 | 112 | 125 | 137 | |
Control method 控制方式 | thermostatic expansion valve 外平衡感温式热力膨胀阀 | |||||||
Compressor 压缩机 | Type 类型 | Semi-hermetic screw 半封闭螺杆式 | ||||||
Power 功率 | kw | 97.6 | 112.2 | 135.9 | 153.9 | 172.4 | 194.8 | |
Start-up mode 启动方式 | Y-△ | |||||||
Capacity control 能量调节 | % | 0-25-50-75-100 | ||||||
Evaporator 蒸发器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Chilled fluid flow 冻水流量 | m3/h | 74.9 | 80.7 | 103.2 | 118.6 | 134.6 | 152.2 | |
Inlet/outlet pipe diameter 进出水管径 | Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Condenser 冷凝器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Cooling water flow 冷却水流量 | m3/h | 91.6 | 100 | 126.5 | 145 | 164.1 | 185.6 | |
Intet/outlet pipe 进出水管径 | Inch | 5" | 5" | 6" | 6" | 6" | 6" | |
Safety protection 保护装置 | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing.压缩机过热保护,机组过载保护装置,高低压力保护装置,水流开关,电源逆相/缺相保护器,防冻保护装置. | |||||||
Dimension 整机尺寸 | Length | mm | 2750 | 3460 | 3460 | 3460 | 3460 | 3460 |
Width | mm | 1050 | 1250 | 1350 | 1350 | 1350 | 1550 | |
Height | mm | 1730 | 1730 | 1760 | 1760 | 1760 | 1820 | |
Net weight 净重 | Kg | 2200 | 2410 | 2630 | 2950 | 3050 | 3160 | |
Running weight 运行重 | kg | 2430 | 2470 | 2920 | 3210 | 3270 | 3420 |
水冷双机螺杆机
Model 型号 | ZCS-100WD | ZCS-12OWD | ZCS-150WD | ZCS-170WD | ZCS-200WD | ZCS-240WD | ||
Nominal cooling capacity制冷量 | kcal/h | 260408 | 305128 | 424840 | 483320 | 552120 | 684560 | |
kw | 302.8 | 354.8 | 494 | 562 | 642 | 796 | ||
Total input power 输入功率 | kw | 75.8 | 86.6 | 113.6 | 130 | 148 | 180.6 | |
Max.Running current 最大工作电流 | A | 168 | 256 | 246 | 280 | 320 | 390 | |
Power 电源 | 3 φ380V50HZ | |||||||
Refrigerant 冷媒 | Type 类型 | R22 or R407 | ||||||
Refrigerant charge 充注量 | kg | 55 | 68 | 85 | 96 | 112 | 135 | |
Control method 控制方式 | thermostatic expansion valve 外平衡感温式热力膨胀阀 | |||||||
Compressor 压缩机 | Type 类型 | Semi-hermetic screw 半封闭螺杆式 | ||||||
Power 功率 | kw | 37.9×2 | 43.3×2 | 56.8×2 | 65×2 | 74×2 | 90.3×2 | |
Start-up mode 启动方式 | Y-△ | |||||||
Capacity control 能量调节 | % | 0-25-50-75-100 | ||||||
Evaporator 蒸发器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Chilled fluid flow 冻水流量 | m3/h | 51.9 | 60.8 | 84.7 | 96.3 | 110.1 | 136.5 | |
Inlet/outlet pipe diameter 进出水管径 | Inch | 4" | 4" | 5" | 6" | 6" | 6" | |
Condenser 冷凝器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Cooling water flow 冷却水流量 | m3/h | 64.9 | 75.7 | 104.2 | 118.6 | 135.4 | 167.4 | |
Intet/outlet pipe 进出水管径 | Inch | 4" | 4" | 5" | 4"×2 | 4"×2 | 4"×2 | |
Safety protection 保护装置 | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing.压缩机过热保护,机组过载保护装置,高低压力保护装置,水流开关,电源逆相/缺相保护器,防冻保护装置. | |||||||
Dimension 整机尺寸 | Length | mm | 2950 | 2950 | 2950 | 3580 | 3580 | 3750 |
Width | mm | 765 | 765 | 765 | 875 | 875 | 1320 | |
Height | mm | 1750 | 1750 | 1750 | 1950 | 1950 | 2150 | |
Net weight 净重 | Kg | 1920 | 2250 | 2610 | 2820 | 3460 | 3920 | |
Running weight 运行重 | kg | 2230 | 2550 | 2860 | 3240 | 3830 | 4330 | |
Model 型号 | ZCS-280WD | ZCS-320WD | ZCS-360WD | ZCS-400WD | ZCS-440WD | ZCS-480WD | ||
Nominal cooling capacity制冷量 | kcal/h | 751640 | 810120 | 1035440 | 1190240 | 1350200 | 1527360 | |
kw | 874 | 942 | 1204 | 1384 | 1570 | 1776 | ||
Total input power 输入功率 | kw | 195.2 | 224.4 | 271.8 | 307.8 | 344.8 | 389.6 | |
Max.Running current 最大工作电流 | A | 442 | 508 | 582 | 666 | 766 | 862 | |
Power 电源 | 3 φ380V50HZ | |||||||
Refrigerant 冷媒 | Type 类型 | R22 or R407 | ||||||
Refrigerant charge 充注量 | kg | 160 | 182 | 205 | 230 | 255 | 278 | |
Control method 控制方式 | thermostatic expansion valve 外平衡感温式热力膨胀阀 | |||||||
Compressor 压缩机 | Type 类型 | Semi-hermetic screw | ||||||
Power 功率 | kw | 97.6×2 | 112.2×2 | 135.9×2 | 153.9×2 | 172.4×2 | 194.8×2 | |
Start-up mode 启动方式 | Y-△ | |||||||
Capacity control 能量调节 | % | 0-25-50-75-100 | ||||||
Evaporator 蒸发器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Chilled fluid flow 冻水流量 | m3/h | 151.7 | 178.8 | 196 | 222.2 | 241 | 268.6 | |
Inlet/outlet pipe diameter 进出水管径 | Inch | 6" | 6" | 8" | 8" | 8" | 8" | |
Condenser 冷凝器 | Type 类型 | Shell and Tube 干式壳管式 | ||||||
Cooling water flow 冷却水流量 | m3/h | 186.1 | 219.8 | 241.4 | 275.1 | 298.2 | 330.5 | |
Intet/outlet pipe 进出水管径 | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 6"×2 | 6"×2 | |
Safety protection 保护装置 | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing.压缩机过热保护,机组过载保护装置,高低压力保护装置,水流开关,电源逆相/缺相保护器,防冻保护装置. | |||||||
Dimension 整机尺寸 | Length | mm | 3750 | 3750 | 4230 | 4230 | 4230 | 4420 |
Width | mm | 1320 | 1320 | 1580 | 1580 | 1580 | 1760 | |
Height | mm | 2150 | 2150 | 2230 | 2230 | 2230 | 2360 | |
Net weight 净重 | Kg | 4230 | 4730 | 5380 | 5810 | 5920 | 6450 | |
Running weight 运行重 | kg | 4560 | 5150 | 5860 | 6050 | 6330 | 6730 |
水冷四头螺杆机
Model 型号 | ZCS-300WF | ZCS-340WF | ZCS-400WF | ZCS-480WF | ZCS-560WF | ZCS-640WF | |||
Nominal cooling capacity 制冷量 | kcal/h | 849680 | 966640 | 1104240 | 1369120 | 1503280 | 1620240 | ||
kw | 988 | 1124 | 1284 | 1592 | 1748 | 1884 | |||
Total input power 输入功率 | kw | 227.2 | 260 | 296 | 361.2 | 390.4 | 448.8 | ||
Max.Running current 最大工作电流 | A | 496 | 560 | 640 | 780 | 884 | 1016 | ||
Power | 3 φ380V50HZ | ||||||||
Refrigerant 冷媒 | Type 类型 | R22 or R407 | |||||||
Refrigerant 冷媒 | kg | 168 | 190 | 228 | 274 | 325 | 371 | ||
charge 充注量 | |||||||||
Control method 控制方式 | thermostatic expansion valve 外平衡感温式热力膨胀阀 | ||||||||
Compressor压缩机 | Type 类型 | Semi-hermetic screw 半封闭螺杆式 | |||||||
Power 功率 | kw | 37.9×4 | 65×4 | 74×4 | 90.3×4 | 97.6×4 | 112.2×4 | ||
Start-up mode 启动方式 | Y-△ | ||||||||
Capacity control 能量调节 | % | 0-25-50-75-100 | |||||||
Evaporator 蒸发器 | Type 类型 | Shell and Tube 干式壳管式 | |||||||
Chilled fluid flow 冻水流量 | m3/h | 169.4 | 192.7 | 220.1 | 272.9 | 299.7 | 323 | ||
Inlet/outlet pipe diameter进出水管径 | Inch | 6" | 8" | 8" | 10" | 10" | 10" | ||
Condenser 冷凝器 | Type 类型 | Shell and Tube 干式壳管式 | |||||||
Cooling water flow 冷却水流量 | m3/h | 208.3 | 237.3 | 270.9 | 334.8 | 366.6 | 399.9 | ||
Intet/outlet pipe 进出水管径 | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 8"×2 | 8"×2 | ||
Safety protection 保护装置 | Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing.压缩机过热保护,机组过载保护装置,高低压力保护装置,水流开关,电源逆相/缺相保护器,防冻保护装置. | ||||||||
Dimension 整机尺寸 | Length | mm | 3860 | 3860 | 3860 | 4120 | 4310 | 4310 | |
Width | mm | 1830 | 1950 | 1930 | 2130 | 2350 | 2350 | ||
Height | mm | 2350 | 2470 | 2560 | 2630 | 2630 | 2630 | ||
Net weight 净重 | Kg | 5030 | 5410 | 5850 | 7220 | 7850 | 8830 | ||
Running weight 运行重 | kg | 5480 | 5870 | 6230 | 7630 | 8360 | 9420 |
注:
1.制冷量是依据冷冻水入口温度12℃,出口温度7℃;冷却水入口温度30℃,出水温度35℃计算得出。
2.工作范围:冷冻水温度范围:5℃至30℃;冷冻水进出水温差:3℃至8℃;冷冻水进出水温差:3.5℃至10℃.
上述规格尺寸如有变更,恕不另行通知.
水冷螺杆式冷水机
螺杆式冷水机组采用国际知名品牌螺杆压缩机,配套优质高效能铜管制作冷凝器,蒸发器及世界名牌控制元件,使机组具备体积小、噪音低、能量大、寿命长、操作简便等优点,其优美精巧的外形设计和可靠稳定的高效能品质在同类产品中出类拔萃!
特性
●压缩机采用国际品牌,新型高效螺旋转子压缩机,比一般压缩机效能高出20%-30% ,并获得欧美多国专利各IS9001国际品质认证.
●高效率5:6专利非对称转子齿型.
●容量控制可采用四段式( 100%-75%-50%-25% )或三段式(100%-66%-33%)及无段式控制系统.
●采用 11 只轴承及 a 型轴向推力平衡鼓组合设计,大幅提升轴承寿命 2.5-3.5 倍.
●采用高效率矽钢片特殊槽型设计,并配备内外全向式设计冷却流道,使压缩机马达在任何负载下均可发挥最高效率.
●独特内建式油压系统,无须油泵也保证压缩机维持最佳润滑效果油分离器采用双层过滤方式,滤油效果佳,热交换器可发挥最大能力.
●高效率、低噪音、低震动.
●多种制冷剂可供选择,除 R22 冷媒外,还可以选用 R134a,R407c 等环保冷媒.
全方位的压缩机容积比( VI=2.2/2.6/3.0/3.5 )供选择 . 可有效避免因过压缩或压缩不足所造成的能源额外消耗
相关产品: