ZCL-xxWL系列低温冷冻机是中诚公司针对医药、化工等特殊行业,精心设计研发的新一代低温冷冻设备.其温度范围可在-30℃-40℃.之间任意调节。
Technical parameter:
ZCL-WL系列水冷低温冷冻机技术参数表 (-10℃)Technical parameters of ZCL-WL series of water cooled low temperature chillers (When T=-10℃) | ||||||||||||
Model型号 | ZCL-03WL | ZCL-05WL | ZCL-05WL | ZCL-08WL | ZCL-10WL | ZCL-12WL | ZCL-15WL | ZCL-20WL | ZCL-25WL | ZCL-30WL | ZCL-40WL | |
制冷量Nominal cooling capacity | KW | 4.5 | 7.7 | 9.1 | 11.7 | 16.1 | 19.1 | 23.3 | 32.2 | 38.2 | 46.6 | 62.5 |
50HZ/60HZ | 5.4 | 9.3 | 11 | 14.1 | 19.3 | 22.9 | 28 | 38.6 | 45.8 | 56 | 75 | |
kcal/h | 3870 | 6622 | 7826 9460 | 10062 | 13846 | 16426 | 20038 | 27692 | 32852 | 40076 | 53750 | |
50HZ/60HZ | 4644 | 7998 | 12126 | 16598 | 19694 | 24080 | 33196 | 39388 | 48160 | 64500 | ||
输入总功率 Total input power | KW | 3 | 4.5 | 5.25 | 6.75 | 8.6 | 10.1 | 12.8 | 17.2 | 21 | 26.5 | 34 |
电源 Power | 3 φ 380V/50HZ | |||||||||||
冷 媒Refrigerant | 型号 Type | R22(R404A/R507) | ||||||||||
控制方式 Control method | 膨胀阀 Expansion valve | |||||||||||
压缩机Compressor | 类型 Type | 全封闭涡旋式(活塞式) Hermetic piston type (scroll type) | ||||||||||
Power(KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.3 | 7.5*2 | 9.4*2 | 11.3*2 | 30 | |
冷凝器Condenser | 类型 Type | 壳管式 Shell and Tube | ||||||||||
Cooling water flow | 1 | 1.7 | 2.03 | 2.62 | 3.6 | 4.27 | 5.2 | 7.23 | 8.54 | 10.4 | 14 | |
(m3/h) | 1.21 | 2.06 | 2.44 | 3.14 | 4.32 | 5.12 | 6.24 | 8.67 | 10.25 | 12.5 | 16.8 | |
Inlet and outlet pipe diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | |
蒸发器 Evaporator | 类型 Type | 壳管式 Shell and Tube | ||||||||||
冻水流量Chilled fluid flow (m3/h) | 0.93 | 1.59 | 1.88 | 1.73 | 3.32 | 3.94 | 4.8 | 6.65 | 7.89 | 9.62 | 12.3 | |
进出水管径Inlet and outlet pipe(inch) | 1" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | |
水泵 Water pump | Power(kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift(m) | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
安全保护 Safety protection | 压缩机过热保护,过流保护,高低压力保护,超温保护,流量保护,相序/缺相保护,排气过热保护,防冻保护 Compressor over temperature,over current,high and low pressure,over temperature,flow switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||||||
尺寸 Dimension | L*W*H(mm) | 890*500*840 | 890*500*840 | 890*500*840 | 1170*710*1200 | 1170*710*1200 | 1170*710*1200 | 1700*810*1620 | 1700*810*1620 | 1700*810*1620 | 1880*910*1800 | 2000*980*1960 |
重量 Weight | Kg | 130 | 150 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
注:
1额定制冷量计算依据:进/出口冷冻液温度:-5℃/-10℃。冷却水进出口温度:25℃/30℃。
2工作条件:冷冻液温度范围为-10℃~10℃。冷却水的温度范围为18~35℃。
3.其他电压115V、208V、220V、230V、460V(单相和三相)50/60HZ,需要相应的电压。
我们保留修改上述资料的权利,恕不另行通知。
相关产品: