CNCEN Brand Cooling Tower
1、Inlet water temperature:37℃-200℃ Water inlet temperature:37℃-200℃
2、Outlet water temperature: 32℃-60℃ Water oulet temperature:32℃-60℃
3、Wet bulb temperature:28℃ Wet bulb temperature:28℃
4、Dry bulb temperature:31.8℃ Dry bulb temperature:31.8℃
5、atmospheric pressure:9.94×104Pa Atmospheric pressure:9.94×104Pa.
Parameter | Flow(m3/h) | Fan dia (mm) | Theoretical Air(m3/h) | Motor Power(Kw) | Rated Current of Motor (A) | Outline Size | Standard Type | Low-noise Type | |||
(mm) | |||||||||||
Tower Height | Max Outside dia. | Weight(kg) | Weight(kg) | ||||||||
H | Dmax | Net weight | Running weight | Net weight | Running weight | ||||||
Model | |||||||||||
ZC-06T | 6 | 584 | 3400 | 0.25 | 1 | 1420 | 940 | 54 | 140 | 61 | 148 |
ZC-08T | 8 | 584 | 4500 | 0.25 | 1 | 1660 | 940 | 57 | 141 | 64 | 156 |
ZC-10T | 10 | 584 | 5700 | 0.25 | 1 | 1700 | 1040 | 76 | 200 | 85 | 221 |
ZC-12T | 12 | 584 | 6800 | 0.25 | 1 | 1780 | 1100 | 84 | 219 | 94 | 241 |
ZC-15T | 15 | 760 | 9100 | 0.37 | 1.4 | 1860 | 1250 | 110 | 265 | 124 | 295 |
ZC-20T | 20 | 760 | 11300 | 0.55 | 2 | 1920 | 1400 | 140 | 300 | 158 | 334 |
ZC-25T | 25 | 884 | 15000 | 0.55 | 2.6 | 1970 | 1400 | 160 | 364 | 174 | 404 |
ZC-30T | 30 | 884 | 17000 | 1.11 | 2.6 | 2150 | 1700 | 165 | 369 | 185 | 410 |
ZC-40T | 40 | 884 | 23000 | 1.1 | 3.6 | 2280 | 1900 | 191 | 433 | 215 | 481 |
ZC-50T | 50 | 1190 | 28000 | 1.5 | 4.4 | 2400 | 2200 | 368 | 730 | 412 | 810 |
ZC-60T | 60 | 1190 | 33000 | 1.5 | 5.2 | 2530 | 2200 | 423 | 753 | 476 | 839 |
ZC-70T | 70 | 1470 | 40000 | 1.5 | 5.2 | 2580 | 2350 | 521 | 913 | 584 | 1015 |
ZC-80T | 80 | 1470 | 45000 | 2.2 | 7.7 | 2710 | 2500 | 607 | 1023 | 680 | 1137 |
ZC-90T | 90 | 1470 | 50000 | 2.2 | 7.7 | 2820 | 2900 | 695 | 1130 | 776 | 1255 |
ZC-100T | 100 | 1800 | 57000 | 4 | 8.8 | 3130 | 3300 | 908 | 1588 | 954 | 1625 |
ZC-125T | 125 | 1800 | 70000 | 4 | 8.8 | 3350 | 3300 | 1015 | 2035 | 1062 | 2112 |
ZC-150T | 150 | 1800 | 85000 | 4 | 8.8 | 3670 | 3600 | 1310 | 3540 | 1468 | 2857 |
ZC-175T | 175 | 1800 | 99000 | 4 | 8.8 | 3900 | 4000 | 1613 | 3317 | 1797 | 3671 |
ZC-200T | 200 | 1800 | 113000 | 5.5 | 12.6 | 4165 | 4500 | 1796 | 3465 | 1987 | 3866 |
ZC-225T | 225 | 2400 | 128000 | 5.5 | 12.6 | 4165 | 4500 | 1910 | 3514 | 2125 | 3999 |
ZC-250T | 250 | 2400 | 142000 | 5.5 | 12.6 | 4290 | 4500 | 2121 | 3876 | 2370 | 4301 |
ZC-300T | 300 | 2400 | 171000 | 7.5 | 17 | 4435 | 4900 | 2235 | 3990 | 2495 | 4426 |
ZC-350T | 350 | 3000 | 210000 | 11 | 24.6 | 4735 | 5300 | 2420 | 6101 | 2702 | 6751 |
Note : We reserve the right to modify the above information without further notice.
Cooling Tower
The ZC-xxT fiberglass cooling towers are designed for long life and low maintenance at a competitive price. FT Series towers are of a counter flow design, carefully engineered with the optimum combination of heat transfer media, uniform air flow and even water distribution. They provide maximum air/water contact and low air pressure drop to assure efficient heat transfer while minimizing power requirements to save on operating costs.
Previous:Cooling Tower
Next:Cooling Tower
Relevant Information