Item | ZCB-01A | ZCB-02A | ZCB-03A | ZCB-05A | ZCB-08A | ZCB-10A | ZCB-16A | ZCB-20A | |
Refrigerating Capacity | W | 2185 | 2745 | 7840 | 13066 | 20905 | 26132 | 41810 | 52265 |
Kcal/Hr | 1880 | 2360 | 6750 | 11250 | 18000 | 22500 | 36000 | 45000 | |
USRT | 0.62 | 0.78 | 2.23 | 3.72 | 5.95 | 7.44 | 11.91 | 14.88 | |
Input Power (KW) | 0.89 | 1.64 | 2.38 | 4 | 6.25 | 7.9 | 11.8 | 15.8 | |
Power | 1φ,220V / 50 / 60HZ | 3 φ, 208 / 220 / 380 / 460 / 575VAC, 50 / 60HZ | |||||||
Refrigerant 冷媒 | R22(404A) | ||||||||
Refrigerating Water Flow(L/min) 冰水流量 | 16 | 20 | 30 | 60 | 90 | 110 | 180 | 230 | |
Ambient temp 环境温度 | ≤40℃ | ||||||||
Water in&out Temperature | 4℃~27℃ | ||||||||
Refrigerating Water Outlet&Inlet (in) | 1/2" | 3/4" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | |
External Dimension | L(mm) | 580 | 600 | 900 | 900 | 1100 | 1100 | 1500 | 1500 |
W(mm) | 560 | 600 | 610 | 610 | 760 | 760 | 1200 | 1200 | |
H(mm) | 950 | 1000 | 1500 | 1600 | 1600 | 1700 | 1600 | 1700 |
Note : The Above-listed technical parameters are based on the ambient temp.at 35℃, Refrigerating water temp. at 20℃, Cooling water temp. at 30℃.To guarantee constant improvement of technology, the above parameters shall be changed without further notice. Other specification are on request.
Drinking Water Chiller
CNCEN brand drinking water chiller applies to the cooling of carbonic acid liquid and viscous liquid, widely used in processing of beer, coca cola carbonated drinks, milk, syrup, fruit juices, soda water etc. which is no need heat exchanger or jacket, water pump, water tank or glycol refrigerant, running electricity cost is cheaper 35% than tradition machine.
It reduces risk of beverage going bad because of long freezing time, and easy to be cleaned than exchange plate, only need to open on screw, and it also supply hot water
Previous:Drinking Water Chiller
Relevant Information