Laser industry,arising in the late 20th Century,is the most popular processing Means.At present,there are many R & D,production or processing enterprises of laser machines,such as laser marking machine,laser engraving machine,laser welding machine,laser ink jet printer,laser cutting machine.The quality of the cooling system plays a key part in the laser machine operation.CNCEN Laser chiller,is a special unit,which`s designed according to the features and demands of laser market equipments.
Features: 1. Microcomputer PLC control system that could control the whole unit automatically.
2. Schneider electrical elements, which guarantee the unit run stably and long service life.
3. Titanium pipe evaporator that keeps the water purified.
4. Various specification available which suit different laser machine, precise temperature controller that could control the water temperature +/-0.1℃, no need professional, easy operatioin.
5. Easy installation, it will run well no matter if matched with the height of the machine.
6. Static spray, european design, nice appearance, fast dismantle panel makes the unit more convenient to use and maintain.
Technical parameter:
Model | ZCL-0.6A | ZCL-01A | ZCL-1.5A | ZCL-02A | ZCL-03A | ZCL-05A | ZCL-06A | ZCL-08A | ZCL-10A | ZCL-12A | ZCL-15A | ZCL-20A | ZCL-25A | ZCL-30A | |
Item | |||||||||||||||
Nominal cooling capacity | Kcal/h | 1290 | 2451 | 2941 | 4446 | 6803 | 11223 13468 | 13115 | 17630 21156 | 22446 26935 | 25585 | 35948 | 45150 | 51170 | 71896 |
50HZ/60HZ | 1548 | 2941 | 3526 | 5332 | 8163 | 15738 | 30702 | 43138 | 54180 | 61404 | 86258 | ||||
KW | 1.5 | 2.85 | 3.42 | 5.17 | 7.9 | 13.05 15.66 | 15.25 | 20.5 24.6 | 26.1 31.3 | 29.75 | 41.8 | 52.5 | 59.5 | 83.6 | |
50HZ/60HZ | 1.8 | 3.42 | 4.1 | 6.2 | 9.5 | 18.3 | 35.7 | 50.16 | 63 | 71.4 | 100.3 | ||||
Total input power | KW | 0.96 | 1.46 | 2.02 | 2.25 | 3.45 | 5.35 | 6.13 | 8.37 | 10.47 | 11.82 | 16.42 | 20.21 | 23.45 | 32.75 |
Power | 1φ~220V 50 / 60HZ | 3 φ, 208 / 220 / 380 / 460 / 575VAC, 50 / 60HZ | |||||||||||||
(110V 50 / 60HZ) | |||||||||||||||
Refrigerant | Type | R22(R134a/407c) | |||||||||||||
Control method | Capillary | (Capillary)Expansion valve | |||||||||||||
Compressor | Type | Hermetic Rotating type | Hermetic scroll type(piston type) | ||||||||||||
Power(KW) | 0.45 | 0.95 | 1.52 | 1.73 | 2.7 | 4.41 | 5.2 | 3.52×2 | 4.41×2 | 9.82 | 13.72 | 8.2×2 | 9.82×2 | 13.72×2 | |
Condenser | Type | Finned copper tube+low noise outer rotor fan | |||||||||||||
Cooling air flow | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | |
(m3/h) | |||||||||||||||
Evaporator | Type | Water tank with S.S coil (Plate heat exchanger) | |||||||||||||
Chilled water flow(m3/h) | 0.258 | 0.49 | 0.59 | 0.89 | 1.36 | 2.24 2.68 | 2.63 | 3.51 4.22 | 4.42 | 5.12 | 7.2 | 9.04 | 10.25 | 14.39 | |
0.31 | 0.589 | 0.69 | 1.068 | 1.63 | 3.15 | 5.3 | 6.15 | 8.63 | 10.85 | 12.29 | 17.27 | ||||
Tank volume(L) | 16 | 16 | 20 | 20 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | |
Inlet and outlet | 1/2" | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | |
Pipe caliber | |||||||||||||||
Drain out port | 1/2" | 1" | |||||||||||||
Water pump | Power(kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 |
Lift(m) | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 26 | 28 | 28 | 30 | |
Flow switch | On>3.5L/min,Off<1.1L/min | Closed flow>16L/min,disconnection flow<10L/min | |||||||||||||
Safety protection | Compressor over temperature,over current,high and low pressure,over temperature,f | ||||||||||||||
low switch,phase sequence,phase-missing,exhaust Overheating,antifreezing. | |||||||||||||||
Dimension | Length(mm) | 480 | 480 | 650 | 650 | 930 | 1140 | 1140 | 1300 | 1530 | 1530 | 1800 | 2000 | 2000 | 2000 |
Width(mm) | 440 | 440 | 520 | 520 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | 1130 | 1130 | 1480 | |
Height(mm) | 750 | 750 | 850 | 850 | 970 | 1040 | 1040 | 1310 | 1430 | 1430 | 1680 | 1720 | 1924 | 1800 | |
Weight | Kg | 50 | 65 | 85 | 100 | 135 | 175 | 180 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 |
Laser Chiller :
The ZCL-xxLA Laser Chiller is the main component and the most important device used in managing laser temperature to insure high quality performance and long life of industrial lasers,carbon dioxide or YAG laser equipment such as laser markers, laser cutters, laser carvers, laser tailors, laser engravers and laser welders.
Features:
Convenient for installation and operation
Integrated electronic control, large digital displays
Water pressure gauge
Built-in flow switch which can output protect signal
Low flow alarm
Over heat and over low temperature alarm
Quiet operation, simple maintenance
Previous:Laser Chiller
Next:Laser Chiller
Relevant Information