CNCEN牌冷却塔
1、进水温度:37℃-200℃ Water inlet temperature:37℃-200℃
2、出水温度: 32℃-60℃ Water oulet temperature:32℃-60℃
3、湿球温度:28℃ Wet bulb temperature:28℃
4、干球温度:31.8℃ Dry bulb temperature:31.8℃
5、大气压力:9.94×104Pa Atmospheric pressure:9.94×104Pa.
Parameter 参数 | Flow(m3/h) 流量 | Fan dia (mm) 风机直径 | Theoretical Air(m3/h) 理论风量 | Motor Power(Kw) 电机功率 | Rated Current of Motor (A) 电机电流 | Outline Size | Standard Type 常规型 | Low-noise Type 低燥音型 | |||
(mm) | |||||||||||
Tower Height 塔高 | Max Outside dia. 最大外径 | Weight(kg) 重量 | Weight(kg) 重量 | ||||||||
H | Dmax | Net weight | Running weight | Net weight | Running weight | ||||||
Model | |||||||||||
ZC-06T | 6 | 584 | 3400 | 0.25 | 1 | 1420 | 940 | 54 | 140 | 61 | 148 |
ZC-08T | 8 | 584 | 4500 | 0.25 | 1 | 1660 | 940 | 57 | 141 | 64 | 156 |
ZC-10T | 10 | 584 | 5700 | 0.25 | 1 | 1700 | 1040 | 76 | 200 | 85 | 221 |
ZC-12T | 12 | 584 | 6800 | 0.25 | 1 | 1780 | 1100 | 84 | 219 | 94 | 241 |
ZC-15T | 15 | 760 | 9100 | 0.37 | 1.4 | 1860 | 1250 | 110 | 265 | 124 | 295 |
ZC-20T | 20 | 760 | 11300 | 0.55 | 2 | 1920 | 1400 | 140 | 300 | 158 | 334 |
ZC-25T | 25 | 884 | 15000 | 0.55 | 2.6 | 1970 | 1400 | 160 | 364 | 174 | 404 |
ZC-30T | 30 | 884 | 17000 | 1.11 | 2.6 | 2150 | 1700 | 165 | 369 | 185 | 410 |
ZC-40T | 40 | 884 | 23000 | 1.1 | 3.6 | 2280 | 1900 | 191 | 433 | 215 | 481 |
ZC-50T | 50 | 1190 | 28000 | 1.5 | 4.4 | 2400 | 2200 | 368 | 730 | 412 | 810 |
ZC-60T | 60 | 1190 | 33000 | 1.5 | 5.2 | 2530 | 2200 | 423 | 753 | 476 | 839 |
ZC-70T | 70 | 1470 | 40000 | 1.5 | 5.2 | 2580 | 2350 | 521 | 913 | 584 | 1015 |
ZC-80T | 80 | 1470 | 45000 | 2.2 | 7.7 | 2710 | 2500 | 607 | 1023 | 680 | 1137 |
ZC-90T | 90 | 1470 | 50000 | 2.2 | 7.7 | 2820 | 2900 | 695 | 1130 | 776 | 1255 |
ZC-100T | 100 | 1800 | 57000 | 4 | 8.8 | 3130 | 3300 | 908 | 1588 | 954 | 1625 |
ZC-125T | 125 | 1800 | 70000 | 4 | 8.8 | 3350 | 3300 | 1015 | 2035 | 1062 | 2112 |
ZC-150T | 150 | 1800 | 85000 | 4 | 8.8 | 3670 | 3600 | 1310 | 3540 | 1468 | 2857 |
ZC-175T | 175 | 1800 | 99000 | 4 | 8.8 | 3900 | 4000 | 1613 | 3317 | 1797 | 3671 |
ZC-200T | 200 | 1800 | 113000 | 5.5 | 12.6 | 4165 | 4500 | 1796 | 3465 | 1987 | 3866 |
ZC-225T | 225 | 2400 | 128000 | 5.5 | 12.6 | 4165 | 4500 | 1910 | 3514 | 2125 | 3999 |
ZC-250T | 250 | 2400 | 142000 | 5.5 | 12.6 | 4290 | 4500 | 2121 | 3876 | 2370 | 4301 |
ZC-300T | 300 | 2400 | 171000 | 7.5 | 17 | 4435 | 4900 | 2235 | 3990 | 2495 | 4426 |
ZC-350T | 350 | 3000 | 210000 | 11 | 24.6 | 4735 | 5300 | 2420 | 6101 | 2702 | 6751 |
注:我们保留修改上述资料的权利,恕不另行通知。
冷却塔
ZC xxT玻璃纤维冷却塔的设计寿命长,维护费用低,价格具有竞争力。FT系列水塔采用逆流设计,精心设计了传热介质、均匀气流和均匀配水的最佳组合。它们提供最大的空气/水接触和低气压降,以确保有效的热传递,同时将功率需求降至最低,从而节省运行成本。
相关产品: