Item 型号 | No.& Weight/Ice 冰块数量和重量 | Daily Production in kg/24hrs 日产冰量 | Dimensions(mm) 冰块尺寸 | Input Power (kw) 输入功率 | Power 电源 | Refrigerant 冷媒 | Overall Size (mm) 整机尺寸 | ||
L 长 | W 宽 | H 高 | |||||||
make ice in 12hrs | |||||||||
ZCZB-305A12 | 30&5kgs | 300 | 200 | 80 | 350 | 1.5 | 220V/50HZ | R22 or R404A | 2240×730×680 |
ZCZB-505A12 | 48&5kgs | 480 | 200 | 80 | 350 | 2.2 | 220V/50HZ | 2240×1070×680 | |
ZCZB-1005A12 | 96&5kgs | 960 | 200 | 80 | 350 | 4.4 | 380V/50HZ | 3740×1070×680 | |
ZCZB-2005A12 | 200&5kgs | 2000 | 200 | 60 | 470 | 7 | 380V/50HZ | 5840×1080×710 | |
ZCZB-2025A12 | 252&5kgs | 2520 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 5840×1470×710 | |
ZCZB-3005A12 | 294&5kgs | 2940 | 200 | 80 | 350 | 10.7 | 380V/50HZ | 5660×1540×630 | |
ZCZB-5025A12 | 50&25kgs | 2500 | 320 | 100 | 800 | 8.3 | 380V/50HZ | 5500×1080×1150 | |
ZCZB-10025A12 | 100&25kgs | 5000 | 320 | 100 | 800 | 16.5 | 380V/50HZ | 5500×1800×1100 | |
make ice in 8hrs | |||||||||
ZCZB-305A08 | 30&5kgs | 450 | 200 | 60 | 470 | 2.2 | 220V/50HZ | R22 or R404A | 2240×730×680 |
ZCZB-505A08 | 50&5kgs | 750 | 200 | 60 | 470 | 4.4 | 220V/50HZ | 2240×1080×720 | |
ZCZB-1005A08 | 100&5kgs | 1500 | 200 | 60 | 470 | 7 | 380V/50HZ | 3740×1080×720 | |
ZCZB-2005A08 | 200&5kgs | 3000 | 200 | 60 | 470 | 12.8 | 380V/50HZ | 5840×1080×720 | |
ZCZB-2025A08 | 252&5kgs | 3780 | 200 | 60 | 470 | 17 | 380V/50HZ | 5240×1470×710 | |
ZCZB-3005A08 | 294&5kgs | 4410 | 200 | 60 | 470 | 21 | 380V/50HZ | 5840×1470×710 | |
make ice in 6hrs | |||||||||
ZCZB-305A06 | 30&5kgs | 600 | 200 | 60 | 470 | 3 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
ZCZB-505A06 | 50&5kgs | 1000 | 200 | 60 | 470 | 4.7 | 380V/50HZ | 2280×1080×1050 | |
ZCZB-1005A06 | 100&5kgs | 2000 | 200 | 60 | 470 | 8.8 | 380V/50HZ | 3740×1080×1050 | |
ZCZB-2005A06 | 200&5kgs | 4000 | 200 | 60 | 470 | 15.3 | 380V/50HZ | 5840×1080×1050 | |
make ice in 4hrs | |||||||||
ZCZB-305A04 | 30&5kgs | 900 | 200 | 60 | 470 | 4.6 | 220V/50HZ | R22 or R404A | 2280×740×1050 |
ZCZB-505A04 | 50&5kgs | 1500 | 200 | 60 | 470 | 8.3 | 380V/50HZ | 2280×1080×1050 |
注:以上分块能力按初始水温21℃,环境温度38℃计算。其他不同的外形尺寸和规格可定制,我们保留修改以上信息的权利,恕不另行通知。
注:1.ZC均值中成2.XX均值参数3。A/W平均空气/水冷却模式
制冰机
ZCZB系列制冰机是一种新型设计,效率高,容量稳定,在非洲、中东、大洋洲等热带地区性能良好。CNCEN牌制冰机机组与水箱部分采用单独设计,安装维护方便。同时你只需要把水管和电线连接到机器上。
相关产品: